| Company Name | VATTURKAR INDUSTRIAL | ||
| Contact Person | MR.TUSHAR VATTURKAR - PROP. | ||
| Tel No. | 9423002061 / 9422320551 / 9422089371 / 9423508467 / 9423002061 | ||
| response@vatsmeter.com | |||
| Website | www.vatsmeter.com | ||
| Address | S.No.82 / 1, Bajirao Dhavade Patil Indl.Estate,, NDA Road, Shivane, Pune - 411023, Pune, 107, 24, 411023, 1 | ||
| Factory Address | |||
| Year of Establishment | 1995 | ||
| Legal Status | Proprietary | ||
| GST No. | 27AAMPV5410D1ZO | ||
| Activities | Manufacturer, Exporter, Supplier, Of Flow Meters, Paddle Wheel Flow Sensor, Flow Sensors, Paddle Wheel Sensors, Insertion Flow Sensor, Stainless Steel Paddle Wheel Sensor, Hot Tap Assembly, Plastic Paddle Wheel Sensor, Turbine Sensors, Turbine Flow Sensor, Mini Sensors, Electromagnetic Sensors, Flow Rate Indicator, Field Mounted Flow Meter, Panel Mounted Flow Meter, Flow Totalizer, Flow Transmitter, Flow Counter, ( Paddle Wheel Sensor & Meter & Fitting Combo), Water Dispensers, Conductivity - Sensor / Cell, Conductivity Meter, Sensor Installation Fittings, Saddle Fittings For Sensors, Metal Fittings For Sensors ( Stub End Fitting / Threaded End Fitting / Welded Flange Fittings / Combination Meters, Turbine Sensor & Meter Combo, Turbine Flow Sensor & Temperature Sensor Combo, Conductivity & TDS Sensor, Conductivity & TDS Meters, Raw Water Flow Meter, Irrigation Water Flow Meter, IOT Flow Meter, IOT Modem Flow Meter. | ||
| Our Products |
Analytical Instruments
Cable Trays
Conductivity Meters
Conductivity Sensors
Conductivity Tds Controllers
Conductivity Transmitter
Digital Conductivity Meters
Digital Flow Meters
Digital Flow Transmitters
Dispensers Tissue Paper/Towel
Field Mounted Meters
Flow Meters
Flow Rate Indicators
Flow Sensors
Flow Totalizers
Flow Transmitters
High Pressure Sensors
Oval Gear Flow Meters
PADDLE WHEEL FLOW SENSOR
Paddle Wheels
Panel Mounted Meters
Positive Displacement Flow Meter
Totalisers
Water Flow Meters
Water Flow Sensors
|
||
Fill the details below