| Company Name | M/S GLOBE SCEINTIFIC INSTRUMENT | ||
| Contact Person | |||
| Tel No. | 8427201282 / 8427201282 | ||
| globescientificinstruments@gmail.com | |||
| Website | www.globescientificinstruments.com | ||
| Address | Plot No-142, Phase-2, Industrial Area, , Panchkula - 134113, Haryana, Panchkula, 1191, 16, 134113, 1 | ||
| Activities | Manufacturer of Analytical Laboratory Instrument, Scientific Laboratory Instrument, Atomic Absorption Spectrophotometer, Automatic Hematology Analyzer, Automatic Polarimeter, Advanced Single Beam Microprocessor UV-Vis, Pectrometer With Scanning Software (Original/Premimum, Automatic Bomb Calorimeter, Bio - Nano Spectrophotometer, Bio-Chemistry Analyzer, Double Beam UV-Vis Spectrophotometer, Digital Spectrophotometer, Digital Auto Colorimeter, Digital Colony Counter, Digital Viscometer, Digital TDS Meter, Digital Conductivity Meter, Digital Flame Photometer, Digital Ph Meter, Digital Photo Fluorometer, Dry Bath Incubator, Digital Hemoglobin Meter, Digital Abbe Refractometer, Digital Automatic Polarimeter, Ft-Ir Spectrometer, Fluorescence Spectrophotometer, HPLC System, Instruments Digital Colorimeter, Microplate Elisa Reader, Micro Processor Fully Automatic Colorimeter, Microprocessor Colony Counter, Microprocessor Uv/Vis Double Beam Spectrophotometer, Microprocessor Salinity Temp Meter, Microprocessor Single Beam Visible Spectrophotometer With Software, Pcr Thermal Cycler, Single Beam Spectrophotometer, Semi-Auto Biochemistry Analyzer, Touch Screen Viscometer, Ultrasonic Cleaners, Visible Spectrophotometer. | ||
| Our Products |
Analytical Instruments
Bio Chemistry Analysers
Digital Abbe Refractometers
Digital Colony Counter
Digital Conductivity Meters
Digital Flame Photo Meters
Digital Ph Meter
Digital Spectro Photometers
Dry Bath Incubators
Fluorescence Spectroscopy
Scientific Laboratory Instruments
Single Beam Spectrophotometers
Tds Meters
Ultrasonic Cleaner
Visible Spectrophotometers
|
||
Fill the details below